|
|
|
| Symbol | Price | Change | % Chg |
| HD | 45.20 | 0.03 | 0.07% |
| SBUX | 48.29 | 0.14 | 0.29% |
| MSFT | 30.20 | -0.04 | -0.13% |
| LOW | 27.01 | -0.19 | -0.70% |
| FLTW | 0.01 | unch | 0.00% |
| SLVI | 0.08 | unch | 0.00% |
| CVCO | 52.84 | 0.08 | 0.15% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
Corona, CA Updated Monday, February 06, 2012 12:53 PM
 Mostly Cloudy | 72°F | High: 73°F Low: 46°F Wind: 0 mph Humidity: 13%
|
 Tuesday 66° / 44° |  Wednesday 69° / 41° |  Thursday 78° / 49° |  Friday 78° / 48° |
|
|
|
Blog | |
|