|
|
|
| Symbol | Price | Change | % Chg |
| HD | 28.05 | -0.03 | -0.11% |
| SBUX | 24.82 | -0.17 | -0.68% |
| MSFT | 26.03 | 0.08 | 0.31% |
| LOW | 20.48 | -0.22 | -1.06% |
| FLTW | 0.01 | unch | 0.00% |
| SLVI | 0.02 | unch | 0.00% |
| CVCO | 34.76 | 0.35 | 1.02% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
Corona, CA Updated Thursday, July 29, 2010 12:56 PM
 Clear | 82°F | High: 87°F Low: 61°F Wind: 11 mph Humidity: 42%
|
 Friday 88° / 60° |  Saturday 85° / 63° |  Sunday 84° / 62° |  Monday 87° / 65° |
|
|
|
Blog | |
|